Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
03/02/2025 R250001516 TG3100AY/TG6864AC TG3100AY/TG6864AC T200904 TGLFW BJCOO 03/02/2025 03/02/2025 Departed
03/02/2025 R250001515 IDRISU FUSEINI IDRISU FUSEINI T200001 GHACC BJCOO 03/02/2025 04/02/2025 Arrival approved
03/02/2025 R250001514 T-27244LA T-27244LA T201112 GHACC NGLOS 03/02/2025 03/02/2025 Departed
03/02/2025 R250001513 GE1383-14 GE1383-14 T201112 GHACC BJCOO 04/02/2025 04/02/2025 Arrival approved
03/02/2025 R250001512 60CC02RB 60CC02RB T201216 BJCOO BJCOO 03/02/2025 04/02/2025 Arrival approved
03/02/2025 R250001511 AR5612RB AR5612RB T200902 BJCOO TGLFW 03/02/2025 03/02/2025 Arrival approved
03/02/2025 R250001510 GE1383-14 GE1383-14 T201112 GHACC BJCOO 03/02/2025 10/02/2025 Arrival approved
03/02/2025 R250001509 T-27086LA T-27086LA T201112 GHACC NGLOS 03/02/2025 03/02/2025 Departed
03/02/2025 R250001508 GX4377-20 GX4377-20 T198603 ITRDS BJCOO 03/02/2025 03/02/2025 Arrival approved
03/02/2025 R250001507 KRO681 KRO681 TKRAKE NGLOS BJCOO 03/02/2025 03/02/2025 Arrival approved
Excel PDF CSV