Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
19/11/2025 R250017138 4329GK01/4328GK01 4329GK01/4328GK01 T201101 TGLFW NGLOS 19/11/2025 19/11/2025 Departed
19/11/2025 R250017137 BDG571YD BDG571YD T200311 DEWGE GHACC 19/11/2025 19/11/2025 Arrival approved
19/11/2025 R250017136 T26714LA T26714LA T201112 TGLFW NGLOS 19/11/2025 19/11/2025 Departed
19/11/2025 R250017135 APP 319 XX APP 319 XX T201402 TGLFW NGLOS 19/11/2025 19/11/2025 Departed
19/11/2025 R250017134 GS7696Z GS7696Z T201204 GHTEM BJCOO 19/11/2025 19/11/2025 Departed
19/11/2025 R250017133 BT4543RB BT4543RB T200311 DEWGE GHACC 19/11/2025 19/11/2025 Arrival approved
19/11/2025 R250017132 T25855LA T25855LA T199902 NGLOS TGLFW 19/11/2025 19/11/2025 Arrival approved
19/11/2025 R250017131 T26046LA T26046LA T200311 DEWGE GHACC 19/11/2025 19/11/2025 Arrival approved
19/11/2025 R250017130 GN5557-16 GN-7388-16 T200904 NGLOS BJCOO 19/11/2025 19/11/2025 Arrival approved
19/11/2025 R250017129 BF3997RB BF3997RB T201115 GHACC BJCOO 19/11/2025 19/11/2025 Departed
Excel PDF CSV