Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
13/01/2025 M250000029 C6XH5 GREEN CRYSTAL JV CIABJ CIABJ 18/01/2025 21/01/2025 Departed
13/01/2025 R250000386 T14689 LA T14689 LA TDRMONO TGLFW BJCOO 13/01/2025 13/01/2025 Departed
13/01/2025 R250000385 BZ4681 BZ4847 BN5830 BP6691 BZ4681/BE1893RB BZ4847/BL8629RB BN5830/BZ6574RB BP6691/BL8628RB T201113 BJCOO BFOUA 13/01/2025 13/01/2025 Arrival approved
13/01/2025 R250000384 XK875EPE-T8649LA-T24295LA XK875EPE-T8649LA-T24295LA T200403 NGLOS BJCOO 13/01/2025 14/01/2025 Arrival approved
13/01/2025 R250000383 WDB9500351K335421 WDB9500351K335421 T201216 TGLFW CMYAO 11/01/2025 14/01/2025 Departed
13/01/2025 R250000382 BA0237/3B4813 RN BA0237/3B4813 RN T000000 NENIM BJCOO 13/01/2025 13/01/2025 Arrival approved
13/01/2025 R250000381 WDCGG8JB9DF960908 WDCGG8JB9DF960908 T199103 TGLFW BJCOO 13/01/2025 13/01/2025 Departed
13/01/2025 R250000380 TG3964BC/4905AM TG3964BC/4905AM T199908 BJCOO BJCOO 14/01/2025 14/01/2025 Arrival approved
13/01/2025 R250000379 LND 539 XS LND 539 XS TDRMONO TGLFW BJCOO 13/01/2025 13/01/2025 Departed
13/01/2025 R250000378 BH4267/6173RB BH4267/6173RB T000000 NENIM BJCOO 13/01/2025 13/01/2025 Arrival approved
Excel PDF CSV