Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
17/02/2021 M210000126 3EPZ4 MSC KRYSTAL G4 TGLFW TGLFW 09/03/2021 10/03/2021 Arrival rejected
17/02/2021 M210000125 3EXN MSC DYMPHNA G4 TGLFW TGLFW 04/03/2021 05/03/2021 Arrival rejected
17/02/2021 M210000124 A8TR3 MP THE LAW G4 TGLFW TGLFW 21/02/2021 22/02/2021 Submitted
16/02/2021 M210000123 V7KV5 BARNET H3 TGLFW BJCOO 19/02/2021 21/02/2021 Submitted
16/02/2021 M210000122 VRSC8 PENGUIN ISLAND H7 TRISK GHTEM 22/02/2021 28/02/2021 Submitted
15/02/2021 M210000121 3EXF6 KMARIN ATLANTICA C1 NGONN NAWVB 13/03/2021 14/03/2021 Arrival rejected
11/02/2021 M210000120 VRBH3 SEASPAN CHIWAN C5 ESALG GHTEM 23/02/2021 26/02/2021 Arrival approved
11/02/2021 M210000119 V3Z16 MV RANGIROA CCDD MRNDB CMDLA 16/02/2021 21/02/2021 Submitted
11/02/2021 M210000118 V7BQ6 CRYSTAL BAY H3 TGLFW BJCOO 13/02/2021 14/02/2021 Submitted
11/02/2021 M210000117 D5WU3 CLEAROCEAN MUSIC H3 TGLFW BJCOO 11/02/2021 14/02/2021 Submitted
Excel PDF CSV