Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
30/11/2020 M200000506 WSNU MAERSK YORKTOWN C1 TGLFW CGPNR 26/11/2020 26/11/2020 Submitted
30/11/2020 M200000505 3EJD5 AVUNDA REEFER J1 MRNDB NGLOS 30/11/2020 04/12/2020 Submitted
30/11/2020 M200000504 A8XA3 MONEMVASIA C1 MAPTM CIABJ 27/11/2020 28/11/2020 Submitted
30/11/2020 M200000503 3EOR3 GRAND CHAMPION FG USBAL GHTEM 27/11/2020 27/11/2020 Submitted
30/11/2020 M200000502 VRSN8 KOTA LUKIS C5 CMKBI CIABJ 05/12/2020 07/12/2020 Submitted
30/11/2020 M200000501 D6BL4 MSC MONTEREY G4 TGLFW TGLFW 12/12/2020 13/12/2020 Submitted
30/11/2020 M200000500 3EKJ4 MSC ROSARIA G4 TGLFW TGLFW 02/12/2020 03/12/2020 Submitted
30/11/2020 M200000499 D5GK2 HAMMONIA AMERICA C1 GHTEM ZACPT 12/12/2020 13/12/2020 Submitted
30/11/2020 M200000498 CQIM9 MSC INDIA G4 TGLFW TGLFW 08/12/2020 09/12/2020 Submitted
30/11/2020 M200000497 9HA3484 KYPARISSIA C1 NGONN NAWVB 15/12/2020 16/12/2020 Submitted
Excel PDF CSV