Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
22/10/2020 M200000422 D5HK2 X-PRESS ANGLESEY C1 NGONN NAWVB 17/11/2020 18/11/2020 Submitted
22/10/2020 M200000421 V7A4151 YANGTZE SHANGHAI C1 NGONN NAWVB 11/11/2020 12/11/2020 Submitted
22/10/2020 M200000420 9HA3404 MARATHOPOLIS C1 GHTEM ZAPLZ 07/11/2020 09/11/2020 Submitted
22/10/2020 M200000419 9V3735 MAERSK GANGES C1 NGONN NAWVB 05/11/2020 06/11/2020 Submitted
22/10/2020 M200000418 D5DJ2 AFRICAN LILY H7 RUKZP CDMAT 01/11/2020 03/11/2020 Submitted
22/10/2020 M200000417 5BZT4 MARTHA SCHULTE C5 TGLFW GQBSG 09/11/2020 11/11/2020 Submitted
22/10/2020 M200000416 VRBH3 SEASPAN CHIWAN C5 ESALG GHTEM 04/11/2020 06/11/2020 Submitted
22/10/2020 M200000415 3EDF7 NAVIOS NERINE C5 CMKBI CIABJ 15/11/2020 17/11/2020 Submitted
22/10/2020 M200000414 9HA3340 MERKUR FJORD C5 SGSIN CIABJ 03/11/2020 05/11/2020 Submitted
21/10/2020 M200000413 3EOM8 SHANG YUAN MEN H1 CNTSN GHTEM 22/10/2020 25/10/2020 Submitted
Excel PDF CSV