Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
17/10/2020 M200000402 9V7632 MAERSK CARDIFF C1 NGAPP CGPNR 20/10/2020 21/10/2020 Submitted
16/10/2020 M200000401 IBZA REPUBBLICA ARGENTINA E3 TGLFW NGLOS 22/10/2020 23/10/2020 Submitted
16/10/2020 M200000400 ZDNC7 PAGANELLA E3 USJAX NGLOS 23/10/2020 23/10/2020 Submitted
16/10/2020 M200000399 DHDT2 PARANA E3 NGLOS USBAL 22/10/2020 22/10/2020 Submitted
16/10/2020 M200000398 A8IY8 HSL PORTSMOUTH C1 ESALG CMDLA 19/10/2020 20/10/2020 Submitted
15/10/2020 M200000397 VRCR9 SEASPAN RIO DE JANEIRO C1 CIABJ SNDKR 19/10/2020 20/10/2020 Submitted
15/10/2020 M200000396 D5DX2 LAKE SUPERIOR FG USEWR TGLFW 20/10/2020 20/10/2020 Submitted
14/10/2020 M200000395 V7A2515 BALTIC WEST C5 CIABJ NGTIN 17/10/2020 19/10/2020 Submitted
14/10/2020 M200000394 D5AY3 ROSA C1 NGAPP NAWVB 16/10/2020 17/10/2020 Submitted
14/10/2020 M200000393 3FGF9 MSC REGINA G4 TGLFW TGLFW 23/10/2020 24/10/2020 Submitted
Excel PDF CSV