Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
07/10/2020 M200000282 IBDT GRANDE COTONOU E3 NGLOS GHTEM 09/09/2020 10/09/2020 Submitted
07/10/2020 M200000281 V7CC2 GLOVIS CARDINAL FG USEWR TGLFW 01/09/2020 01/09/2020 Submitted
07/10/2020 M200000280 VRHJ7 SITC TAISHAN CCIT ESGAR CIABJ 24/08/2020 01/09/2020 Submitted
07/10/2020 M200000279 9HA3971 CORCOVADO C1 NGONN SNDKR 25/08/2020 26/08/2020 Submitted
07/10/2020 M200000278 D5OE7 SONGA CALABRIA C1 GHTEM AOLAD 22/08/2020 23/08/2020 Submitted
07/10/2020 M200000277 ER2713 VERACRUZ E9 MRNDB MRNDB 31/08/2020 04/09/2020 Submitted
07/10/2020 M200000276 VRBH3 SEASPAN CHIWAN C5 ESALG GHTEM 03/09/2020 05/09/2020 Submitted
07/10/2020 M200000275 9V7632 MAERSK CARDIFF C1 GHTEM CMKBI 10/09/2020 11/09/2020 Submitted
07/10/2020 M200000274 IBFV GRANDE LUANDA E3 NGLOS GHTEM 26/08/2020 27/08/2020 Submitted
07/10/2020 M200000273 9HA3417 MERKUR OCEAN C5 ESALG GHTEM 08/09/2020 09/09/2020 Submitted
Excel PDF CSV