Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
07/10/2020 M200000272 VRJU8 MAERSK CABO VERDE C1 GHTEM CIABJ 24/08/2020 25/08/2020 Submitted
07/10/2020 M200000271 V7A2058 AS PAMIRA C1 GWOXB TGLFW 25/08/2020 27/08/2020 Submitted
07/10/2020 M200000270 CQGQ TOMMI RITSCHER I2 BJCOO BJCOO 11/08/2020 12/08/2020 Submitted
07/10/2020 M200000269 D7GI GLOVIS CONDOR FG USEWR GHTEM 20/08/2020 20/08/2020 Submitted
07/10/2020 M200000268 IBNN GRANDE TOGO E3 TGLFW NGLOS 17/08/2020 18/08/2020 Submitted
07/10/2020 M200000267 ICEW GRANDE CAMEROON E3 TGLFW NGLOS 21/08/2020 22/08/2020 Submitted
07/10/2020 M200000266 9HA4991 ANL WANGARATTA C5 SGSIN CIABJ 21/08/2020 22/08/2020 Submitted
07/10/2020 M200000265 D5KV6 RHL CONSTANTIA C5 CIABJ NGTIN 15/08/2020 16/08/2020 Submitted
07/10/2020 M200000264 3FT13 SILVER RAY FG TGLFW NGLOS 23/08/2020 23/08/2020 Submitted
07/10/2020 M200000263 IBFV GRANDE SIERRA LEONE E3 NGLOS TGLFW 23/08/2020 24/08/2020 Submitted
Excel PDF CSV