Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
07/10/2020 M200000228 9VBR5 KOTA LAJU J5 TGLFW TGLFW 19/08/2020 20/08/2020 Submitted
07/10/2020 M200000227 IBDO GRANDE TEMA E3 NGLOS GHTEM 06/08/2020 07/08/2020 Submitted
07/10/2020 M200000226 3EZB4 MSC SAMANTHA G4 NGTIN CIABJ 11/08/2020 12/08/2020 Submitted
07/10/2020 M200000225 9HA2789 PORT GDYNIA C5 TGLFW GQBSG 12/08/2020 13/08/2020 Submitted
07/10/2020 M200000224 3FJT7 MSC CRISTIANA E3 NGLOS USBAL 11/08/2020 12/08/2020 Submitted
07/10/2020 M200000223 3ECV4 MSC MARTA G4 NGTIN CIABJ 04/08/2020 05/08/2020 Submitted
07/10/2020 M200000222 H3LV MSC SANDRA G4 TGLFW NGTIN 19/08/2020 20/08/2020 Submitted
07/10/2020 M200000221 9HA5225 CMA CGM JAMAICA C5 GHTEM ZAPLZ 10/08/2020 11/08/2020 Submitted
07/10/2020 M200000220 IBNV GRANDE GABON E3 NGLOS TGLFW 31/07/2020 01/08/2020 Submitted
07/10/2020 M200000219 IBDT GRANDE COTONOU E3 NGLOS GHTEM 29/07/2020 30/07/2020 Submitted
Excel PDF CSV