Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
07/10/2020 M200000182 D5HK2 X-PRESS ANGLESEY C1 NGONN TGLFW 11/08/2020 12/08/2020 Submitted
07/10/2020 M200000181 A8IY9 HSL PORTO C1 NGONN CGPNR 15/07/2020 17/07/2020 Submitted
07/10/2020 M200000180 D5DX2 LAKE SUPERIOR FG TGLFW NGLOS 12/07/2020 12/07/2020 Submitted
07/10/2020 M200000179 D5EG6 FLORIDA BAY C5 SGSIN CIABJ 31/07/2020 01/08/2020 Submitted
07/10/2020 M200000178 A8EG9 CAP BEATRICE C1 CMDLA ESALG 12/07/2020 13/07/2020 Submitted
07/10/2020 M200000177 V7A2058 AS PAMIRA C1 GWOXB BJCOO 12/07/2020 14/07/2020 Submitted
07/10/2020 M200000176 V7GM4 WIDE CHARLIE C5 SGSIN CIABJ 17/07/2020 19/07/2020 Submitted
07/10/2020 M200000175 ICEW GRANDE CAMEROON E3 TGLFW NGLOS 09/07/2020 10/07/2020 Submitted
07/10/2020 M200000174 ICEU GRANDE SENEGAL E3 NGLOS TGLFW 09/07/2020 10/07/2020 Submitted
07/10/2020 M200000173 A8SD6 CMA CGM JASPER C5 CIABJ NGTIN 02/07/2020 03/07/2020 Submitted
Excel PDF CSV