Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
07/10/2020 M200000142 E5U2972 CHINA FROST J1 NALUD NGLOS 22/06/2020 27/06/2020 Submitted
07/10/2020 M200000141 J7AC9 NOVAYA ZEMLYA J1 MRNDB NGLOS 20/06/2020 25/06/2020 Submitted
07/10/2020 M200000140 IBOM GRANDE SIERRA LEONE E3 NGLOS TGLFW 03/07/2020 04/07/2020 Submitted
07/10/2020 M200000139 D7OR GLOVIS CHORUS FG USBOS TGLFW 21/06/2020 21/06/2020 Submitted
07/10/2020 M200000138 ZCGK6 EQUINOX DAWN I1 NGLOS TGLFW 22/06/2020 27/06/2020 Submitted
07/10/2020 M200000137 LYSG CAPELLA J1 MRNDB NGLOS 24/06/2020 30/06/2020 Submitted
07/10/2020 M200000136 9V5223 MAERSK STADELHORN C1 GHTEM LKCMB 04/08/2020 05/08/2020 Submitted
07/10/2020 M200000135 IBFV GRANDE LUANDA E3 NGLOS GHTEM 12/06/2020 13/06/2020 Submitted
07/10/2020 M200000134 9HA3404 MARATHOPOLIS C1 GHTEM CMKBI 15/06/2020 16/06/2020 Submitted
07/10/2020 M200000133 FIFU VERRAZANE E7 GHTEM NGLOS 07/06/2020 11/06/2020 Submitted
Excel PDF CSV