Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
07/10/2020 M200000112 3FGK8 MSC KATYAYNI G4 TGLFW TGLFW 05/06/2020 06/06/2020 Submitted
07/10/2020 M200000111 9HA2789 PORT GDYNIA C5 TGLFW GQBSG 29/06/2020 30/06/2020 Submitted
07/10/2020 M200000110 3EEX9 GRAND NEPTUNE FG USEWR GHTEM 03/06/2020 03/06/2020 Submitted
07/10/2020 M200000109 A8OT3 RIO CHARLESTON C1 NGONN TGLFW 12/06/2020 13/06/2020 Submitted
07/10/2020 M200000108 3EQT MSC CARMEN G4 TGLFW NGTIN 02/06/2020 03/06/2020 Submitted
07/10/2020 M200000107 5BZT4 MARTHA SCHULTE C5 TGLFW GQBSG 15/06/2020 16/06/2020 Submitted
07/10/2020 M200000106 9V7639 MAERSK CADIZ C1 GHTEM NGAPP 30/05/2020 31/05/2020 Submitted
07/10/2020 M200000105 IBZB REPUBBLICA DEL BRASILE E3 TGLFW NGLOS 08/06/2020 08/06/2020 Submitted
07/10/2020 M200000104 5BEJ4 CHOPIN H7 TGLFW GQBSG 03/06/2020 04/06/2020 Submitted
07/10/2020 M200000103 V2LL ANNEGRET H3 NGLOS TGLFW 25/05/2020 27/05/2020 Submitted
Excel PDF CSV