Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
07/10/2020 M200000052 9VEY4 KOTA NAZIM E7 ZADUR GHTEM 27/04/2020 28/04/2020 Submitted
07/10/2020 M200000051 C6VH5 LAPIS ARROW E3 USJAX NGLOS 05/05/2020 06/05/2020 Submitted
07/10/2020 M200000050 IBFV GRANDE LUANDA E3 SLFNA NGLOS 27/04/2020 28/04/2020 Submitted
07/10/2020 M200000049 HPMQ MSC ATLANTIC G4 TGLFW NGTIN 26/05/2020 27/05/2020 Submitted
07/10/2020 M200000048 3EXN MSC DYMPHNA G4 NGTIN CIABJ 26/05/2020 27/05/2020 Submitted
07/10/2020 M200000047 3FGK8 MSC KATYAYNI G4 NGTIN CIABJ 05/05/2020 06/05/2020 Submitted
07/10/2020 M200000046 A8SD5 CMA CGM LAPIS C5 ESALG GHTEM 19/05/2020 20/05/2020 Submitted
07/10/2020 M200000045 9HA2789 PORT GDYNIA C5 TGLFW GQBSG 18/05/2020 19/05/2020 Submitted
07/10/2020 M200000044 VRQR3 KOTA GABUNG J5 TGLFW GHTEM 26/05/2020 27/05/2020 Submitted
07/10/2020 M200000043 A8JG8 LETO C5 TGLFW GQSSG 25/05/2020 26/05/2020 Submitted
Excel PDF CSV