Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
07/10/2020 M200000033 D5HK2 X-PRESS ANGLESEY C1 NGONN TGLFW 04/05/2020 05/05/2020 Submitted
07/10/2020 M200000032 3EXF6 KMARIN ATLANTICA C1 NGONN TGLFW 11/05/2020 12/05/2020 Submitted
07/10/2020 M200000031 D5RZ4 RDO FAVOUR C1 NGONN TGLFW 27/04/2020 28/04/2020 Submitted
07/10/2020 M200000030 9V9863 SAFMARINE CAMEROUN C1 ESALG CMDLA 29/04/2020 01/05/2020 Submitted
07/10/2020 M200000029 VRJT4 SAFMARINE CHILKA C1 GHTEM NGAPP 05/05/2020 07/05/2020 Submitted
07/10/2020 M200000028 VREN6 MAERSK REGENSBURG C1 NGAPP NGAPP 26/04/2020 28/04/2020 Submitted
07/10/2020 M200000027 WSNU MAERSK YORKTOWN C1 GHTEM MAPTM 23/04/2020 25/04/2020 Submitted
07/10/2020 M200000026 A8VF7 JPO GEMINI C1 NGONN CMDLA 22/04/2020 23/04/2020 Submitted
07/10/2020 M200000025 9V9407 MAERSK CAPE COAST C1 NGTIN NGAPP 25/04/2020 26/04/2020 Submitted
07/10/2020 M200000024 VRBH5 SEASPAN NINGBO H3 ESALG GHTEM 19/04/2020 20/04/2020 Submitted
Excel PDF CSV