Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
07/10/2020 M200000016 9V9541 MAERSK CUNENE C1 NGTIN NGAPP 15/04/2020 16/04/2020 Submitted
07/10/2020 M200000015 9V7660 KOTA GANDING J5 TGLFW GHTEM 11/05/2020 12/05/2020 Submitted
07/10/2020 M200000014 9V9409 MAERSK CHENNAI C1 NGTIN GHTEM 17/04/2020 18/04/2020 Submitted
07/10/2020 M200000013 V7GM9 MAERSK INDUS C1 NGTIN GHTEM 16/04/2020 18/04/2020 Submitted
07/10/2020 M200000012 TCTF4 MERYEM KOCABAS I1 SNKLC CISPY 17/04/2020 20/04/2020 Submitted
07/10/2020 M200000011 9HA3483 LEONIDIO C1 NGAPP GHTEM 13/04/2020 14/04/2020 Submitted
07/10/2020 M200000010 FIFS SURVILLE E7 GHTEM NGLOS 14/04/2020 16/04/2020 Submitted
07/10/2020 M200000009 OXGX2 RHONE MAERSK C1 NGTIN GHTEM 24/04/2020 26/04/2020 Submitted
07/10/2020 M200000008 S6AN5 MAERSK COLOMBO C1 GHTEM NGTIN 14/04/2020 15/04/2020 Submitted
07/10/2020 M200000007 DUKP NORD YUCATAN H7 TRIZM GHTEM 17/04/2020 24/04/2020 Submitted
Excel PDF CSV