Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
07/10/2020 M200000006 3FAU2 SILVER SUN FG TGLFW NGLOS 16/04/2020 16/04/2020 Submitted
07/10/2020 M200000005 VREN6 MAERSK REGENSBURG C1 NGTIN NGTIN 08/04/2020 10/04/2020 Submitted
07/10/2020 M200000004 IBDT GRANDE COTONOU E3 NGLOS GHTEM 17/04/2020 18/04/2020 Submitted
07/10/2020 M200000003 V7RG9 GLOVIS SIRIUS FG USEWR TGLFW 18/04/2020 18/04/2020 Submitted
07/10/2020 M200000002 9V9407 MAERSK CAPE COAST C1 GHTEM NGTIN 10/04/2020 12/04/2020 Submitted
07/10/2020 M200000001 5BPP4 ESL AMERICA H7 NGLOS DKAAR 18/04/2020 21/04/2020 Submitted
Excel PDF CSV