Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
07/10/2020 M200000213 9V2089 SAN VICENTE C1 GHTEM LKCMB 20/07/2020 21/07/2020 Submitted
07/10/2020 M200000212 ICEX GRANDE BENIN E3 NGLOS TGLFW 08/08/2020 09/08/2020 Submitted
07/10/2020 M200000211 D5FN2 NORDIC MACAU C5 TGLFW GQSSG 06/08/2020 07/08/2020 Submitted
07/10/2020 M200000210 9V2811 SIMA GENESIS C5 CIABJ NGTIN 19/07/2020 20/07/2020 Submitted
07/10/2020 M200000209 D5BN7 PANTHER C1 NGONN CMKBI 21/07/2020 24/07/2020 Submitted
07/10/2020 M200000208 D5EG5 LYME BAY C5 GHTEM CMKBI 29/07/2020 30/07/2020 Submitted
07/10/2020 M200000207 V7GM4 WIDE CHARLIE C5 CIABJ NGTIN 27/07/2020 29/07/2020 Submitted
07/10/2020 M200000206 A8PO5 VEGA SACHSEN C1 CGPNR CMDLA 28/07/2020 30/07/2020 Submitted
07/10/2020 M200000205 ICEZ GRANDE GHANA E3 NGLOS TGLFW 20/07/2020 21/07/2020 Submitted
07/10/2020 M200000204 LYBU AURORA JB GHTEM CMDLA 23/07/2020 30/07/2020 Submitted
Excel PDF CSV