Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
07/01/2021 M210000012 HPSP MSC SANTHYA G4 TGLFW TGLFW 22/01/2021 23/01/2021 Submitted
07/01/2021 M210000011 H3HN MSC ANNAMARIA G4 TGLFW TGLFW 11/01/2021 12/01/2021 Submitted
06/01/2021 M210000010 A8UE2 TRUDY E9 TRIST TRIST 14/01/2021 20/01/2021 Submitted
05/01/2021 M210000009 WSNU MAERSK YORKTOWN C1 TGLFW CMDLA 13/01/2021 14/01/2021 Submitted
05/01/2021 M210000008 VRLH9 SFL CLYDE H7 THKSI CMDLA 18/01/2021 22/01/2021 Arrival approved
04/01/2021 M210000007 D5DJ3 AFRICAN MAGNOLIA H7 RUKGD CGPNR 05/01/2021 10/01/2021 Submitted
04/01/2021 M210000006 CQAF6 MV SIDER MICHELLE BZ JOAQB ESCAD 13/01/2021 14/01/2021 Submitted
04/01/2021 M210000005 9VED9 KOTA DAHLIA J5 TGLFW TGLFW 04/01/2021 05/01/2021 Submitted
04/01/2021 M210000004 JVJH7 BASTION 3 CCDD TGLFW GHTEM 04/01/2021 06/01/2021 Submitted
04/01/2021 M210000003 JVMA7 BASTION 2 CCDD TGLFW GHTEM 04/01/2021 06/01/2021 Submitted
Excel PDF CSV