Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
29/12/2020 M200000613 A8SD6 CMA CGM JASPER C5 CIABJ NGTIN 31/12/2020 04/01/2021 Submitted
29/12/2020 M200000612 A8VD9 CPO BALTIMORE C1 GHTEM MAPTM 11/01/2021 14/01/2021 Submitted
29/12/2020 M200000611 9V9268 MAERSK COTONOU C1 NGONN NAWVB 10/01/2021 11/01/2021 Submitted
29/12/2020 M200000610 V7A4151 YANGTZE SHANGHAI C1 CMKBI GHTEM 09/01/2021 11/01/2021 Submitted
29/12/2020 M200000609 9V2921 BW KESTREL H3 TGLFW BJCOO 29/12/2020 01/01/2021 Submitted
28/12/2020 M200000607 3EAY8 LUCENT E7 INIXY NGLOS 01/01/2021 20/01/2021 Submitted
28/12/2020 M200000606 IBZB REPUBBLICA DEL BRASILE E3 TGLFW NGLOS 08/01/2021 09/01/2021 Submitted
28/12/2020 M200000605 IBOP GRANDE COSTA D'AVORIO E3 TGLFW NGLOS 05/01/2021 06/01/2021 Submitted
28/12/2020 M200000604 ICEV GRANDE ANGOLA E3 TGLFW CMDLA 03/01/2021 03/01/2021 Submitted
28/12/2020 M200000601 A8SD5 CMA CGM LAPIS C5 NGAPP NGTIN 24/12/2020 03/01/2021 Submitted
Excel PDF CSV