Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
28/02/2023 R230002375 JEG467XB JEG467XB T201304 GHACC NEZND 28/02/2023 28/02/2023 Departed
28/02/2023 R230002374 AU PORTEUR AU PORTEUR TDRMONO TGLFW BJCOO 28/02/2023 28/02/2023 Departed
28/02/2023 R230002373 23SAF0178 23SAF0178 T201202 BJCOO TDNDJ 28/02/2023 28/02/2023 Arrival approved
28/02/2023 R230002372 X2897RB X2897RB T201304 NGLOS BJCOO 01/03/2023 01/03/2023 Arrival approved
28/02/2023 R230002371 23SAF0176 23SAF0176 T201202 BJCOO NENIM 28/02/2023 28/02/2023 Arrival approved
28/02/2023 R230002370 GT562N GT562N T201112 GHACC BJCOO 28/02/2023 28/02/2023 Departed
28/02/2023 R230002369 GE3983V GE3983V T201306 TGLFW BJCOO 28/02/2023 28/02/2023 Departed
28/02/2023 R230002368 23SAF0174 23SAF0174 T201202 BJCOO NENIM 28/02/2023 28/02/2023 Arrival approved
28/02/2023 R230002367 AS 4172 Y AS 4172 Y T201402 CIABJ NGLOS 28/02/2023 02/03/2023 Departed
28/02/2023 R230002366 TG9030AD TG9030AD T201304 TGLFW BJCOO 28/02/2023 28/02/2023 Departed
Excel PDF CSV