Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
07/10/2020 M200000238 3FGK8 MSC KATYAYNI G4 NGTIN CIABJ 18/08/2020 19/08/2020 Submitted
07/10/2020 M200000237 D5KM4 MSC SHAULA G4 TGLFW NGTIN 13/08/2020 14/08/2020 Submitted
07/10/2020 M200000236 A8EG9 CAP BEATRICE C1 ESALG NGONN 02/08/2020 02/08/2020 Submitted
07/10/2020 M200000235 CQIM9 MSC INDIA G4 NGTIN CIABJ 25/08/2020 26/08/2020 Submitted
07/10/2020 M200000234 3EAJ9 NESTOS REEFER J1 MRNDB NGLOS 12/08/2020 17/08/2020 Submitted
07/10/2020 M200000233 9HA3826 GEORGIA TRADER C5 NGAPP GWOXB 31/07/2020 02/08/2020 Submitted
07/10/2020 M200000232 V7EQ5 TERN H7 ESBCN GHTEM 08/08/2020 17/08/2020 Submitted
07/10/2020 M200000231 V7IR7 GLOVIS CROWN FG USBOS TGLFW 08/08/2020 08/08/2020 Submitted
07/10/2020 M200000230 A8XX3 NORDIC WISMAR C5 NGTIN CIABJ 29/07/2020 04/08/2020 Submitted
07/10/2020 M200000229 V7FX2 GLOVIS SYMPHONY FG USBOS GHTEM 01/08/2020 01/08/2020 Submitted
Excel PDF CSV