Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
07/10/2020 M200000202 A8IY9 HSL PORTO C1 BJCOO CMDLA 25/07/2020 26/07/2020 Submitted
07/10/2020 M200000201 A8SD5 CMA CGM LAPIS C5 ESALG GHTEM 28/07/2020 29/07/2020 Submitted
07/10/2020 M200000200 3WJV9 VOSCO SUNRISE H7 CNNKG GHTEM 30/07/2020 10/08/2020 Submitted
07/10/2020 M200000199 A8DG9 BSL CAPE TOWN C1 ESALG NGONN 26/07/2020 26/07/2020 Submitted
07/10/2020 M200000198 V7A2058 AS PAMIRA C1 GWOXB GWOXB 30/07/2020 01/08/2020 Submitted
07/10/2020 M200000197 5BWC3 FRIO FORWIN J1 MRNDB NGLOS 30/07/2020 04/08/2020 Submitted
07/10/2020 M200000196 A8IGG2 MONTPELLIER B5 NGTIN GHTEM 18/07/2020 19/07/2020 Submitted
07/10/2020 M200000195 CQFA TOMMI RITSCHER I2 BJCOO BJCOO 17/07/2020 19/07/2020 Submitted
07/10/2020 M200000194 IBER PERTUSOLA E7 GHTEM NGLOS 11/07/2020 13/07/2020 Submitted
07/10/2020 M200000193 5BZT4 MARTHA SCHULTE C5 TGLFW GQBSG 27/07/2020 28/07/2020 Submitted
Excel PDF CSV