Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
07/10/2020 M200000127 TCTF4 MERYEM KOCABAS I1 SNKLC CIABJ 11/06/2020 15/06/2020 Submitted
07/10/2020 M200000126 H3LV MSC SANDRA G4 TGLFW NGTIN 30/06/2020 01/07/2020 Submitted
07/10/2020 M200000125 9HA3971 CORCOVADO C1 ESALG NGONN 21/06/2020 22/06/2020 Submitted
07/10/2020 M200000124 VRJU9 MAERSK CASABLANCA C1 NGONN TGLFW 28/06/2020 29/06/2020 Submitted
07/10/2020 M200000123 CQZR GH BRICKFIELDER C1 CMDLA MAPTM 29/05/2020 29/05/2020 Submitted
07/10/2020 M200000122 H9MW MSC ALYSSA G4 TGLFW NGTIN 16/06/2020 17/06/2020 Submitted
07/10/2020 M200000121 CQIM9 MSC INDIA G4 TGLFW TGLFW 12/06/2020 13/06/2020 Submitted
07/10/2020 M200000120 IBNV GRANDE GABON E3 USNYC NGLOS 02/06/2020 02/06/2020 Submitted
07/10/2020 M200000119 9V9541 MAERSK CUNENE C1 GHTEM NGTIN 09/06/2020 10/06/2020 Submitted
07/10/2020 M200000118 3FGF9 MSC REGINA G4 TGLFW NGTIN 09/06/2020 10/06/2020 Submitted
Excel PDF CSV