Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
07/10/2020 M200000019 V7YN9 ARUNA HULYA H7 SGSIN GHTEM 23/04/2020 28/04/2020 Submitted
07/10/2020 M200000018 D5DX4 LAKE KIVU FG USBAL TGLFW 21/04/2020 21/04/2020 Submitted
07/10/2020 M200000017 VREN6 MAERSK REGENSBURG C1 NGTIN NGTIN 14/04/2020 15/04/2020 Submitted
07/10/2020 M200000016 9V9541 MAERSK CUNENE C1 NGTIN NGAPP 15/04/2020 16/04/2020 Submitted
07/10/2020 M200000015 9V7660 KOTA GANDING J5 TGLFW GHTEM 11/05/2020 12/05/2020 Submitted
07/10/2020 M200000014 9V9409 MAERSK CHENNAI C1 NGTIN GHTEM 17/04/2020 18/04/2020 Submitted
07/10/2020 M200000013 V7GM9 MAERSK INDUS C1 NGTIN GHTEM 16/04/2020 18/04/2020 Submitted
07/10/2020 M200000012 TCTF4 MERYEM KOCABAS I1 SNKLC CISPY 17/04/2020 20/04/2020 Submitted
07/10/2020 M200000011 9HA3483 LEONIDIO C1 NGAPP GHTEM 13/04/2020 14/04/2020 Submitted
07/10/2020 M200000010 FIFS SURVILLE E7 GHTEM NGLOS 14/04/2020 16/04/2020 Submitted
Excel PDF CSV