Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
17/02/2023 R230001956 SMK 726 YF SMK 726 YF T201111 BJSEM BJCOO 18/02/2023 19/03/2023 Arrival approved
17/02/2023 R230001955 LSD 709 YF LSD 709 YF T201111 BJSEM BJCOO 18/02/2023 19/03/2023 Arrival approved
17/02/2023 R230001954 LSD 709 YF LSD 709 YF T201111 BJSEM BJCOO 17/02/2023 17/03/2023 Arrival approved
17/02/2023 R230001953 BP1528RB/BP1527RB BP1528RB/BP1527RB T201304 GHACC BJCOO 17/02/2023 17/02/2023 Departed
17/02/2023 R230001952 LSR 813 XV LSR 813 XV T201111 BJSEM BJCOO 17/02/2023 17/03/2023 Arrival approved
17/02/2023 R230001951 LZYTATE20N1020180 LZYTATE20N1020180 T201402 LSSHK BJCOO 17/02/2023 20/02/2023 Arrival approved
17/02/2023 R230001950 GGE 749 XF GGE 749 XF T201111 BJSEM BJCOO 17/02/2023 17/03/2023 Arrival approved
17/02/2023 R230001949 APP 851 XV APP 851 XV T201111 BJSEM BJCOO 17/02/2023 17/03/2023 Arrival approved
17/02/2023 R230001948 TG3432AU/TG4238AS TG3432AU/TG4238AS T201209 TGLFW BJCOO 17/02/2023 17/02/2023 Arrived
17/02/2023 M230000119 OXQM2 NORD STINGRAY H3 TGLFW BJCOO 20/02/2023 22/02/2023 Departed
Excel PDF CSV