Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
07/10/2020 M200000303 3EZB4 MSC SAMANTHA G4 TGLFW TGLFW 15/09/2020 16/09/2020 Submitted
07/10/2020 M200000302 IBOQ GRANDE MAROCCO E3 NGLOS TGLFW 10/09/2020 11/09/2020 Submitted
07/10/2020 M200000301 A8EG9 CAP BEATRICE C1 ESALG NGONN 09/09/2020 09/09/2020 Submitted
07/10/2020 M200000300 PBST FAGELGRACHT I1 GNCKY CAMTR 09/09/2020 10/09/2020 Submitted
07/10/2020 M200000299 9V5669 MAERSK DAKAR C1 CMDLA GHTKD 14/09/2020 14/09/2020 Submitted
07/10/2020 M200000298 CQIM9 MSC INDIA G4 TGLFW TGLFW 29/09/2020 30/09/2020 Submitted
07/10/2020 M200000297 IBZA REPUBBLICA ARGENTINA E3 TGLFW NGLOS 13/09/2020 14/09/2020 Submitted
07/10/2020 M200000296 LAFQ6 SPAR CANIS I1 ZAPLZ TGLFW 16/09/2020 20/09/2020 Submitted
07/10/2020 M200000295 ICEU GRANDE SENEGAL E3 NGLOS TGLFW 31/08/2020 01/09/2020 Submitted
07/10/2020 M200000294 A8SD6 CMA CGM JASPER C5 SGSIN CIABJ 19/09/2020 21/09/2020 Submitted
Excel PDF CSV