Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
07/10/2020 M200000253 3FFM2 ARGO I I1 CIABJ CIABJ 17/08/2020 21/08/2020 Submitted
07/10/2020 M200000252 IBDK GRANDE DAKAR E3 NGLOS GHTEM 12/08/2020 13/08/2020 Submitted
07/10/2020 M200000251 9V2004 MAERSK IZMIR C1 NGTIN ZAPLZ 05/08/2020 07/08/2020 Submitted
07/10/2020 M200000250 A8TL4 NORTHERN PRELUDE C1 GHTEM CMKBI 07/08/2020 09/08/2020 Submitted
07/10/2020 M200000249 3EBQ8 SILVER MOON FG TGLFW NGLOS 11/08/2020 11/08/2020 Submitted
07/10/2020 M200000248 3CAN MARIAM1 A6 GQSSG CMTKC 06/08/2020 09/08/2020 Submitted
07/10/2020 M200000247 D5EG6 FLORIDA BAY C5 CIABJ NGTIN 07/08/2020 10/08/2020 Submitted
07/10/2020 M200000246 ZDJO5 GRANDE ATLANTICO E3 TGLFW GQBSG 11/08/2020 12/08/2020 Submitted
07/10/2020 M200000245 A8VE3 CPO NORFOLK C5 GHTEM ZAPLZ 19/08/2020 20/08/2020 Submitted
07/10/2020 M200000244 9HA3340 MERKUR FJORD C5 SGSIN CIABJ 14/08/2020 15/08/2020 Submitted
Excel PDF CSV