Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
07/10/2020 M200000223 3ECV4 MSC MARTA G4 NGTIN CIABJ 04/08/2020 05/08/2020 Submitted
07/10/2020 M200000222 H3LV MSC SANDRA G4 TGLFW NGTIN 19/08/2020 20/08/2020 Submitted
07/10/2020 M200000221 9HA5225 CMA CGM JAMAICA C5 GHTEM ZAPLZ 10/08/2020 11/08/2020 Submitted
07/10/2020 M200000220 IBNV GRANDE GABON E3 NGLOS TGLFW 31/07/2020 01/08/2020 Submitted
07/10/2020 M200000219 IBDT GRANDE COTONOU E3 NGLOS GHTEM 29/07/2020 30/07/2020 Submitted
07/10/2020 M200000218 IBRF GRANDE NIGERIA E3 TGLFW LRMLW 29/07/2020 30/07/2020 Submitted
07/10/2020 M200000217 A8XF2 IDA E9 UAODS UAODS 01/08/2020 04/08/2020 Submitted
07/10/2020 M200000216 IBZA REPUBBLICA ARGENTINA E3 TGLFW NGLOS 04/08/2020 05/08/2020 Submitted
07/10/2020 M200000215 VRBY8 SEASPAN LAHORE H7 ESALG NGLOS 24/08/2020 25/08/2020 Submitted
07/10/2020 M200000214 H9MW MSC ALYSSA G4 TGLFW NGTIN 06/08/2020 07/08/2020 Submitted
Excel PDF CSV