Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
07/10/2020 M200000164 S6AN5 MAERSK COLOMBO C1 TGLFW NGTIN 27/06/2020 28/06/2020 Submitted
07/10/2020 M200000163 3EPY8 MSC ORIANE G4 TGLFW TGLFW 28/07/2020 29/07/2020 Submitted
07/10/2020 M200000162 9V5669 MAERSK DAKAR C1 CMDLA ESALG 26/06/2020 27/06/2020 Submitted
07/10/2020 M200000161 9HA3483 LEONIDIO C1 GHTEM CMKBI 28/06/2020 29/06/2020 Submitted
07/10/2020 M200000160 A8ZF9 EUROSKY H7 INKAK TGLFW 12/07/2020 20/07/2020 Submitted
07/10/2020 M200000159 VRKQ5 MAERSK LINS C1 GHTEM MYTPP 17/07/2020 18/07/2020 Submitted
07/10/2020 M200000158 A8EG9 CAP BEATRICE C1 ESALG NGONN 28/06/2020 29/06/2020 Submitted
07/10/2020 M200000157 3EQT MSC CARMEN G4 TGLFW NGTIN 22/07/2020 23/07/2020 Submitted
07/10/2020 M200000156 CQIM9 MSC INDIA G4 TGLFW TGLFW 21/07/2020 22/07/2020 Submitted
07/10/2020 M200000155 D5GZ3 CCNI ARAUCO C1 GHTEM LKCMB 18/07/2020 19/07/2020 Submitted
Excel PDF CSV