Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
07/10/2020 M200000103 V2LL ANNEGRET H3 NGLOS TGLFW 25/05/2020 27/05/2020 Submitted
07/10/2020 M200000102 VRBH3 SEASPAN CHIWAN C5 ESALG GHTEM 09/06/2020 11/06/2020 Submitted
07/10/2020 M200000101 A8EG9 CAP BEARICE C1 CMDLA ESALG 30/05/2020 31/05/2020 Submitted
07/10/2020 M200000100 D5DX4 LAKE KIVU FG TGLFW NGLOS 26/05/2020 26/05/2020 Submitted
07/10/2020 M200000099 9HA3484 KYPARISSIA C1 NGONN TGLFW 02/06/2020 03/06/2020 Submitted
07/10/2020 M200000098 D5LF6 NORDIC YARRA H7 RUNVS CMDLA 27/05/2020 30/05/2020 Submitted
07/10/2020 M200000097 A8IX9 MSC MARGARITA G4 TGLFW TGLFW 31/05/2020 01/06/2020 Submitted
07/10/2020 M200000096 V7PO5 KOTA KASTURI J5 TGLFW GHTEM 16/06/2020 17/06/2020 Submitted
07/10/2020 M200000095 IBDW GRANDE LAGOS E3 NGLOS GHTEM 30/05/2020 30/05/2020 Submitted
07/10/2020 M200000094 5VCM2 G DONA I B5 TGLFW TGLFW 24/05/2020 25/05/2020 Submitted
Excel PDF CSV