Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
07/10/2020 M200000093 IBDT GRANDE COTONOU E3 NGLOS GHTEM 04/06/2020 05/06/2020 Submitted
07/10/2020 M200000092 VREN6 MAERSK REGENSBURG C1 NGAPP NGAPP 11/05/2020 12/05/2020 Submitted
07/10/2020 M200000091 IBOP GRANDE COSTA D'AVORIO E3 TGLFW NGLOS 22/05/2020 24/05/2020 Submitted
07/10/2020 M200000090 VRBY8 SEASPAN LAHORE H7 ESALG GHTEM 02/06/2020 03/06/2020 Submitted
07/10/2020 M200000089 VRMN2 OCEAN JOY H7 BRPNG GHTEM 21/05/2020 28/05/2020 Submitted
07/10/2020 M200000088 FIFU VERRAZANE E7 GHTEM NGLOS 19/05/2020 20/05/2020 Submitted
07/10/2020 M200000087 D5PE4 S. BRONCO I1 CIABJ CIABJ 21/05/2020 25/05/2020 Submitted
07/10/2020 M200000086 A8DG9 BSL CAPE TOWN C1 NGONN GHTKD 12/05/2020 12/05/2020 Submitted
07/10/2020 M200000085 A8WA9 AVIONA H7 CNZJG CMDLA 01/06/2020 10/06/2020 Submitted
07/10/2020 M200000084 V7GQ9 WIDE INDIA C1 NGONN TGLFW 24/05/2020 26/05/2020 Submitted
Excel PDF CSV