Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
07/10/2020 M200000084 V7GQ9 WIDE INDIA C1 NGONN TGLFW 24/05/2020 26/05/2020 Submitted
07/10/2020 M200000083 A8CI9 NORTHERN DECENCY C1 GHTEM MAPTM 11/05/2020 12/05/2020 Submitted
07/10/2020 M200000082 9V9267 MAERSK CONAKRY C1 GHTEM NGAPP 17/05/2020 19/05/2020 Submitted
07/10/2020 M200000081 ICEU GRANDE SENEGAL E3 SNDKR NGLOS 21/05/2020 22/05/2020 Submitted
07/10/2020 M200000080 DSPE7 MSC POSITANO G4 TGLFW TGLFW 09/05/2020 10/05/2020 Submitted
07/10/2020 M200000079 IBDK GRANDE DAKAR E3 BEANR NGLOS 12/05/2020 13/05/2020 Submitted
07/10/2020 M200000078 V7FQ2 GLOVIS SKY FG USEWR GHTEM 07/05/2020 07/05/2020 Submitted
07/10/2020 M200000077 V2DH2 MARTHA I1 MZMPM CAQUE 13/05/2020 14/05/2020 Submitted
07/10/2020 M200000076 D5BD7 LANA C1 CMDLA MAPTM 05/05/2020 06/05/2020 Submitted
07/10/2020 M200000075 A8XS2 ELBSUN C1 AOLAD MATNG 05/05/2020 06/05/2020 Submitted
Excel PDF CSV