Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
10/02/2023 R230001623 AP8619RB/BR3368RB AP8619RB/BR3368RB TDRMONO TGLFW BJCOO 10/02/2023 10/02/2023 Departed
10/02/2023 R230001622 BG2966RB/BM4104RB BG2966RB/BM4104RB TDRMONO TGLFW BJCOO 10/02/2023 10/02/2023 Departed
10/02/2023 R230001621 AE1945RB/AG8601RB AE1945RB/AG8601RB TDRMONO TGLFW BJCOO 10/02/2023 10/02/2023 Departed
10/02/2023 R230001620 GN64-21 GN64-21 T201409 GHACC NGLOS 10/02/2023 10/02/2023 Departed
10/02/2023 R230001619 X9702RB/AK8052RB X9702RB/AK8052RB TDRMONO TGLFW BJCOO 10/02/2023 10/02/2023 Departed
10/02/2023 R230001618 GN4446-21 GN4446-21 T201409 GHACC NGLOS 10/02/2023 10/02/2023 Departed
10/02/2023 R230001617 AS4377RB/BR3356RB AS4377RB/BR3356RB TDRMONO TGLFW BJCOO 10/02/2023 10/02/2023 Departed
10/02/2023 R230001616 AK3201RB/AN4141RB AK3201RB/AN4141RB TDRMONO TGLFW BJCOO 10/02/2023 10/02/2023 Departed
10/02/2023 R230001615 GN87-22 GN87-22 T201409 GHACC NGLOS 10/02/2023 10/02/2023 Departed
10/02/2023 R230001614 JTJHY00W284001958 JTJHY00W284001958 T201304 TGLFW BJCOO 10/02/2023 10/02/2023 Departed
Excel PDF CSV