Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
08/02/2023 R230001508 7626EB06CI/7668BG02CI 7626EB06CI/7668BG02CI T200502 TGLFW BJCOO 08/02/2023 08/02/2023 Departed
08/02/2023 R230001507 BA8835RB BA8835RB T201304 TGLFW BJCOO 08/02/2023 08/02/2023 Departed
08/02/2023 R230001506 GS3627-13GH GS3627-13GH T201216 TGLFW BJCOO 08/02/2023 08/02/2023 Departed
08/02/2023 R230001505 GN6947-19 GN6947-19 T200305 GHACC NGLOS 08/02/2023 08/02/2023 Departed
08/02/2023 R230001504 BS7263RB BS7263RB T201304 NGLOS BJCOO 15/02/2023 15/02/2023 Arrival approved
08/02/2023 R230001503 AHTDK9CD800975850 AHTDK9CD800975850 T201112 BFOUA BJCOO 08/02/2023 10/02/2023 Arrival approved
08/02/2023 R230001502 KRO0781 KRO0781 TKRAKE NGLOS BJCOO 08/02/2023 08/02/2023 Arrival approved
08/02/2023 R230001501 TAN 409 XA TAN 409 XA TKRAKE NGLOS BJCOO 08/02/2023 08/02/2023 Arrival approved
08/02/2023 R230001500 GR1029-23 GR1029-23 T201304 GHACC NEZND 08/02/2023 08/02/2023 Departed
08/02/2023 R230001499 AP8348RB AP8348RB T201304 TGLFW BJCOO 08/02/2023 08/02/2023 Departed
Excel PDF CSV