Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
02/02/2023 R230001229 TG3849L/TG3461P TG3849L/TG3461P T201101 TGLFW NENIM 02/02/2023 02/02/2023 Departed
02/02/2023 M230000076 9HA4694 VEMAHONESTY H3 TGLFW BJCOO 03/02/2023 04/02/2023 Departed
02/02/2023 R230001228 AY6257RN/AY6258RN AY6257RN/AY6258RN T201101 TGLFW NENIM 02/02/2023 02/02/2023 Departed
02/02/2023 R230001227 VF6BA02A000018297 VF6BA02A000018297 T201209 FRAVS BJCOO 02/02/2023 02/02/2023 Departed
02/02/2023 R230001226 BC0924RB BC0924RB TDRMONO TGLFW BJCOO 02/02/2023 02/02/2023 Departed
02/02/2023 R230001225 AF9761RB/Z6640RB AF9761RB/Z6640RB T201304 TGLFW BJCOO 02/02/2023 02/02/2023 Departed
02/02/2023 R230001224 BD0389RB BD0389RB TDRMONO TGLFW BJCOO 02/02/2023 02/02/2023 Departed
02/02/2023 R230001223 BR3818RB BR3818RB T201304 TGLFW BJCOO 02/02/2023 02/02/2023 Departed
02/02/2023 R230001222 AR6130RN/BA5446RN AR6130RN/BA5446RN T201101 TGLFW NENIM 02/02/2023 02/02/2023 Departed
02/02/2023 R230001221 AGL160XV AGL160XV T200502 DEWGE BJCOO 02/02/2023 02/02/2023 Arrived
Excel PDF CSV