Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
11/01/2023 R230000332 PATE DENTIFRICE COUCHE PATE DENTIFRICE COUCHE TDRMONO TGLFW BJCOO 11/01/2023 11/01/2023 Departed
11/01/2023 R230000331 BA3370RB BA3370RB TDRMONO TGLFW BJCOO 11/01/2023 11/01/2023 Departed
11/01/2023 R230000330 AY1023RB AY1023RB TDRMONO TGLFW BJCOO 11/01/2023 11/01/2023 Departed
11/01/2023 R230000329 BD 0389 RB BD 0389 RB TDRMONO TGLFW BJCOO 11/01/2023 11/01/2023 Departed
11/01/2023 A230000127 AT551 AT551 AHS TGLFW MACAS 12/01/2023 12/01/2023 Departed
11/01/2023 A230000126 HC341 HC341 AHS SNDKR CMDLA 12/01/2023 12/01/2023 Departed
11/01/2023 R230000328 JEG9896XA ET GE4548-12 JEG9896XA ET GE4548-12 TDRMONO TGLFW BJCOO 11/01/2023 11/01/2023 Departed
11/01/2023 M230000024 9HA2789 PORT GDYNIA C5 NGTIN GQBSG 28/01/2023 30/01/2023 Departed
11/01/2023 R230000327 GT9054-17 GT9054-17 T201112 GHTEM BJCOO 06/12/2022 12/01/2023 Departed
11/01/2023 R230000326 GC-8762-11 GC-8762-11 TDRMONO TGLFW BJCOO 11/01/2023 11/01/2023 Departed
Excel PDF CSV