Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
11/01/2023 R230000322 AS2987U AS2987U TDRMONO TGLFW BJCOO 11/01/2023 11/01/2023 Departed
11/01/2023 R230000321 GT7942-16 GT7942-16 TDRMONO TGLFW BJCOO 11/01/2023 11/01/2023 Departed
11/01/2023 R230000320 WR1758-15 WR1758-15 TDRMONO TGLFW BJCOO 11/01/2023 11/01/2023 Departed
11/01/2023 R230000319 CR-176-W CR-176-W TDRMONO TGLFW BJCOO 11/01/2023 11/01/2023 Departed
11/01/2023 R230000318 Y4959RB Y4959RB TDRMONO TGLFW BJCOO 11/01/2023 11/01/2023 Departed
11/01/2023 R230000317 AF9181RB/AG5501RB AF9181RB/AG5501RB T201304 TGLFW BJCOO 11/01/2023 11/01/2023 Departed
11/01/2023 R230000316 AE5433RB/AF6659RB AE5433RB/AF6659RB T201304 TGLFW BJCOO 11/01/2023 11/01/2023 Departed
11/01/2023 R230000315 FST299XQ FST299XQ T201411 CIABJ NGLOS 11/01/2023 11/01/2023 Departed
11/01/2023 R230000314 GR661U GR661U T201112 GHACC BJCOO 11/01/2023 11/01/2023 Departed
11/01/2023 R230000313 KRO0171 KRO0171 TKRAKE NGLOS BJCOO 11/01/2023 11/01/2023 Arrival approved
Excel PDF CSV